Student Retention

Year Admitted Graduation Retention Rate
2015 6 4 67%
2016 6 6 100%
2017 6 4 67%
2018 7 6 86%
2019 8 7 88%
Averaged totals 6.6 5.4 82%

Abdomen Registry Exam

Year Students taking the exam Students passing within 1 year Retention rate
2015 4 4 100%
2016 6 6 100%
2017 4 4 100%
2018 6 6 100%
2019 1 7 88%
Averaged totals 5.4 5.4 100%

OB/GYN Registry Exam

Year Students taking the exam Graduation Retention Rate
2015 4 3 75%
2016 6 6 100%
2017 4 4 100%
2018 6 6 100%
2019 7 7 100%
Averaged totals 5.4 5.2 96%

Vascular Registry Exam

Year Students taking the exam Graduation Retention Rate
2015 4 3 75%
2016 6 6 100%
2017 4 4 100%
2018 6 6 100%
2019 6 6 100%
Averaged totals 5.4 5.2 96%

Employment Rate

Year Graduated Employed within 6 months Retention Rate
2015 4 4 100%
2016 6 6 100%
2017 4 4 100%
2018 6 6 100%
2019 7 7 100%
Averaged totals 5.4 5.4 100%