Student Retention

Year Admitted Graduation Retention Rate
2023 8 8 100%
2022 9 8 89%
2021 8 8 100%
2019 8 7 88%
2018 7 6 86%
2017 6 4 67%
Averaged totals 7.7 6.8 88%

Abdomen Registry Exam

Year Students taking the exam Students passing exam Passrate
2023 8 8 100%
2022 8 8 100%
2021 8 8 100%
2019 7 7 100%
2018 6 6 100%
2017 4 4 100%
Averaged totals 6.8 6.8 100%

OB/GYN Registry Exam

Year Students taking the exam Graduation Retention Rate
2023 8 8 100%
2022 8 8 100%
2021 8 8 100%
2019 7 7 100%
2018 6 6 100%
2017 4 4 100%
Averaged totals 6.8 6.8 100%

Vascular Registry Exam

Year Students taking the exam Graduation Retention Rate
2023 8 8 100%
2022 7 7 100%
2021 6 6 100%
2019 6 6 100%
2018 6 6 100%
2017 4 4 100%
Averaged totals 5.2 5.2 100%

Employment Rate

Year Graduated Employed within 6 months Retention Rate
2023 7 7 100%
2022 8 8 100%
2021 8 8 100%
2019 7 7 100%
2018 6 6 100%
2017 4 4 100%
Averaged totals 6.8 6.8 100%