Year | Students Initially Enrolled | Students Graduated | Program Completion Rate | Number of Graduates Who Passed ARRT Exam on First Attempt | ARRT Examination Pass Rate | Job Placement Rate |
# Actively Search for Employment | ||||||
Graduates Employed | ||||||
2019 | 16 | 16 | 100% | 16 | 100% | 100% |
16 | ||||||
16 | ||||||
2018 | 16 | 15 | 94% | 15 | 100% | 100% |
15 | ||||||
15 | ||||||
2017 | 13 | 12 | 92% | 12 | 100% | 100% |
12 | ||||||
12 | ||||||
2016 | 18 | 17 | 94% | 16 | 94% | 100% |
17 | ||||||
17 | ||||||
2015 |
18 | 15 | 83% | 15 | 100% | 100% |
15 | ||||||
15 | ||||||
Five-Year Data | 81 | 75 | 93% | 74 | 97% | 100% |
75 | ||||||
75 |
Annual Program Completion Rate (PCR) is defined as the number of students who complete the program within 150% of the stated program length compared with the number of students who initially started with the cohort.
Credentialing Examination Pass Rate is defined as the number of student graduates who pass, on the first attempt, the American Registry of Radiologic Technologists (ARRT) examination compared with the number of graduates who take the examination within six months of graduation.
Job Placement Rate (JPR) is defined as the number of graduates employed in radiography, radiation therapy, magnetic resonance, or medical dosimetry within twelve months of graduation compared to the number of graduates actively seeking employment in the radiologic sciences.