ACO Name and Location
Froedtert & the Medical College of Wisconsin ACO, LLC
8701 Watertown Plank Rd.
Milwaukee, WI 53226
ACO Primary Contact
Caitlin Dunn
[email protected]
414-805-9924
Organizational Information
- ACO Participants
- Froedtert & the Medical College of Wisconsin Community Physicians, Inc.
- Froedtert Manitowoc Medical Group, LLC
- ACO Participant in Joint Venture
- N
- N
- ACO Governing Body
- Key ACO Clinical and Administrative Leadership:
- ACO Executive: Ian Schwartz, MD
- Medical Director: Mark Lodes, MD
- Compliance Officer: Nancy Schallert
- Quality Assurance/Improvement Officer: Mark Lodes, MD
- Associated Committees and Committee Leadership:
- Clinical Integration Committee - Mark Lodes, MD, chair
- Finance & Operations Committee - Mark Lodes, MD, co-chair; Scott Hawig, co-chair
- Health Care Services Review Committee – Mark Lodes, MD, chair
- Types of ACO participants or combinations of participants that formed the ACO:
- ACO professionals in a group practice arrangement
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2023, -$117,389
- Performance Year 2022, $0
- Performance Year 2021, $0
- Performance Year 2020, $269,169.43
Shared Savings Distribution
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- Proportion invested in infrastructure, 4%
- Proportion invested in redesigned care processes/resources: 96%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2023
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface Measure Set collection type.
Measure Number | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
Measure #: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 8.17 | 9.84 |
Measure #: 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 84.28 | 80.97 |
Measure #: 236 | Controlling High Blood Pressure | CMS Web Interface | 81.20 | 77.80 |
Measure #: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 88.31 | 89.42 |
Measure #: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 73.96 | 70.76 |
Measure #: 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 62.50 | 79.29 |
Measure #: 113 | Colorectal Cancer Screening | CMS Web Interface | 76.09 | 77.14 |
Measure #: 112 | Breast Cancer Screening | CMS Web Interface | 83.25 | 80.36 |
Measure #: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 88.41 | 87.05 |
Measure #: 370 | Depression Remission at Twelve Months | CMS Web Interface | 27.54 | 16.58 |
Measure #: 321 | CAHPS for MIPS | N/A | N/A | N/A |
Measure #: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | CMS Web Interface | 0.1482 | 0.1553 |
Measure #: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | -- | 45.98 |
CAHPS-1 | Getting Timely Care, Appointments, and information | CAHPS for MIPS Survey | 79.33 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.32 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.99 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 70.91 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 62.68 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 56.34 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.15 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.38 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.11 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.20 | 26.69 |
For previous years' financial and quality performance results, please visit data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver: Yes
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.